● Linearity:0.5%,Repeatability:0.2%,Accuracy:±1%
● Several type transducers for selection ,measuring pipe size is from
● DN15mm to DN6000mm
● Adopt low voltage,multi-pulse technology to improve accuracy,useful life and reliability.
● Powerful Recording Function ,record the totalizer data of the last 64 days/64monthes/5yesrs
Items | Specifications | |
Main unit | Accuracy | Better than ±1% |
Repeatability | Better than 0.2% | |
Ultrasonic flow meter principle | Transit-time measuring principle | |
Measurement | 500ms | |
Display | LCD with backlight,display accumulated flow/heat, instantaneous flow/heat, velocity, time etc. | |
Output
| Analogue output: 4-20mA or 0-20mA current output. Impedance 0~1kW. Accuracy 0.1%. | |
OCT output: Frequency signal (1~9999HZ) | ||
Relay output: over 20 source signal (no signal, reverse flow etc.) | ||
RS485 serial port | ||
Input | Three analogue input | |
| Three-wire PT100 resistor input (optional) | |
Other functions | Automatically record the totaliser data of the last 64 days / 64 months / 5 years; | |
Pipe | material | Steel, stainless steel, cast iron, cement pipe, copper, PVC, aluminum, FRP etc. Liner is allowed |
Size | 15-6000mm | |
Straight pipe section | In the upstream it must be beyond 10D, in the downstream it must be beyond 5D, in the upstream the length must be beyond 30D from the access of the pump. (D stands for pipe diameter) | |
Liquid | Types | Water, sea water, industrial sewage,acid & alkali liquid, alcohol, beer, all kinds of oils which can transmit ultrasonic single uniform liquid |
Temperature | Standard: -30℃ - 90℃ ,High-temperature:-30℃ - 160℃ | |
Turbidity | Less than 10000ppm, with a little bubble | |
Flow Direction | Bi-directional measuring, net flow/heat measuring | |
Environment | Temperature | Main Unit: -30℃ - 80℃ |
Transducer: -40℃ -110℃, Temperature transducer: select on enquiry | ||
Humidity | Main Unit: 85% RH | |
Transducer: water-immersible, water depth less than 3m | ||
Cable | Twisted Pair Line, standard length of 20m, can be extended to 500m (not recommended); Contact the manufacturer for longer cable requirement. | |
Power Supply | DC24V | |
Power Consumption | Less than 1.5W | |
Protocols | MODBUS, M-BUS, Fuji extended protocol and other factory protocol |
Copyright © 2020 Beijing Sincerity Group . | All Rights Reserved.
Contact Us