● For all industries, and all process and custody transfer applications.
● Universal measuring principle for liquids and gases
● Multivariable measurement- simultaneous measuring of mass flow, density, temperature
● High measuring accuracy: typically ±0.2%, ±0.1% o.r., optionally: ±0.05%
● Measuring principle independent of the physical fluid properties and the flow profile
● Easy to install (low risk of gas bubble inclusion)
● No recalibration required after fluid change
● No installation straight line necessary
● No temperature or pressure compensation necessary
● No periodical recalibration required
Application | U-SHAPE | TRIANGLE TYPE | MICRO BEND V-HAPE |
Most common | CNG/ LNG/ LPG dispensers | High viscosity & high pressure applications | |
Pipeline size | DN1-DN300 | DN10-DN25 | DN10-DN300 |
Minimum flow rate | 0-1kg/h | 0-1500kg/h | 0-1000kg/h |
Maximum flow rate | 0-1000t/h | 0-10t/h | 0-1000t/h |
Characteristics | Flow range calibrated can be compressed. The classic typical type with more than 30 years histroy. | More popular with cng/lpg/lng dispensers, with even smaller size with most advanced technology. | More popular with pipeline size bigger than dn80, with smaller size and lower pressure drop. Most suitable for high viscosity liquids. |
Flow Range | See charts below |
Connection | ANSI, DIN, JIS, or Sanitary Tri-Clamp flanges, etc. ( Connections can be customized) |
Maximum Pressure | 16 bar (230 psi), [Optional 40 bar (580 psi), up to 1000 bar (14504 psi)] |
Body Material | 304 Stainless Steel |
Measuring Tube Material | 316 L SS, HC Hastelloy, 316L SS + PTFE, HC + PTFE, etc. ( materials can be customized) |
Process Temperature Range | |
Integrate Type | -50 to 15°C (-58 to 302°F) |
Remote Type (-R) | -50 to 35°C (-58 to 662°F) |
Ambient Temperature | -40 to 55°C (-40 to 131°F) |
Working Humidity | (5 to 95%) RH at 25°C (77°F) |
Flow Accuracy | 0.2/ 0.1/ 0.05% (Liquid), 0.5% (gas) |
Density measuring | |
Range | 0.2 to 3.0 g/cm3 |
Error | ± 0.002 g/cm3, ± 0.001 g/cm3 |
Repeatability | 0.001 g/cm3 |
Temperature Accuracy | ±1.0°C |
Protection | IP67 |
Approvals | ATEX, CE, ISO9001, ISO14001, OHSAS18001 |
Communications | RS485 (RTU Modbus), HART (-HART option) |
Pulse Output | 0 to 10 kHz |
Current Output | 4 to 20 mA |
Power Supply | 24VDC, 220VAC (universal power source option) |
DMF-1 | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) |
Model DMF-1 | Description | ||
1 | Suffix Code | Process Connection Size | Measuring Range |
S3 | 3mm | 0-40kg/h 0-4kg/h For high viscosity liquids/ gases, etc. | |
S6 | 6mm | 0-100kg/h 0-10 kg/h For high viscosity liquids/ gases, etc. | |
S8 | 8mm | 0-200kg/h 0-20 kg/h For high viscosity liquids/ gases, etc. | |
U10 | 10mm | 0-500kg/h 0-50 kg/h For high viscosity liquids/ gases, etc. | |
U15 | 15mm | 0-1500kg/h 0-150kg/h For high viscosity liquids/ gases, etc. | |
U20 | 20 mm | 0-3000kg/h 0-300kg/h For high viscosity liquids/ gases, etc. | |
U25 | 25mm | 0-10t/h 0-1t/h For high viscosity liquids/ gases, etc. | |
U40 | 40 mm | 0-20t/h 0-2t/h For high viscosity liquids/ gases, etc. | |
U50 | 50 mm | 0-30t/h 0-3t/h For high viscosity liquids/ gases, etc. | |
U65 | 65mm | 0-50t/h 0-5t/h For high viscosity liquids/ gases, etc. | |
U80 | 80 mm | 0-100t/h 0-1t/h For high viscosity liquids/ gases, etc. | |
U100 | 100mm | 0-150t/h 0-15t/h For high viscosity liquids/ gases, etc. | |
U125 | 125mm | 0-200t/h 0-20t/h For high viscosity liquids/ gases, etc. | |
U150 | 150mm | 0-500t/h 0-50t/h For high viscosity liquids/ gases, etc. | |
U200 | 200mm | 0-700t/h 0-70t/h For high viscosity liquids/ gases, etc. | |
U250 | 250mm | 0-800t/h 0-80t/h For high viscosity liquids/ gases, etc. | |
2 | Code | Accuracy | |
A | ±0.50% | ||
N | ±0.20% | ||
M | ±0.15% | ||
H | ±0.10% | ||
3 | Code | Sensor Temperature (Above 250°C and below -50°C the transmitter are separated installation.) | |
A | -50-150 °C | ||
B | -50-250 °C | ||
C | -50-350 °C | ||
D | -200-150°C | ||
4 | Code | Pressure | |
16 | 1.6MPa | ||
40 | 4.0MPa | ||
XX | With customer specified pressure | ||
5 | Code | Material of wetted parts | |
A | Stainless Steel 316L | ||
C | Hastelloy C | ||
D | Inner Wall Surface with PTFE spray(Large size only) | ||
E | Special Order: With customer specified material | ||
6 | Code | Process Connection | |
F | Flange GB/T 9123.1-2000 ANSI Weld Neck Flanges-ANSI Bl 6.5 | ||
W | Sanitary connection | ||
L | Threaded connection | ||
T | Special oder, with customer specified connection | ||
7 | Code | Sensor Housing | |
A | Stainless Steel 304 | ||
B | Stainless Steel 316L | ||
8 | Code | Transmitter | |
A | Integrative Installation | ||
B | Seperate Installation(connector length),with holder | ||
9 | Code | Transmitter Temperature | |
A | -20~50 °C | ||
B | -40~80 °C | ||
10 | Code | Output | |
A | One 4-20mA, One 0-10KHz, ModBus 485,Hart | ||
B | One 4-20mA, One 0-10KHz, Profit PD or PA Bus | ||
C | One 4-20mA, One 0-10KHz, Profit PD or PA Bus | ||
11 | Code | Testing Certificate | |
F | Factory, Factory certificate | ||
I | GB, Third party certificate | ||
12 | Code | Language | |
A | Chinese | ||
B | English | ||
13 | Code | Transmitter Housing; | |
B | Diecasted aluminum alloy housing Wiring Hold Size: M2Ox1.5 | ||
C | Diecasted aluminum alloy housing Wiring Hold Sze: 1/2"NPT | ||
14 | Code | Explosion Prrof | |
F | Ex db ia [ia Ga] IIC T6 Gb; Ex tb IIIC T80℃ Db | ||
15 | Code | Protection Grade | |
A | IP67 |
Model | Nominal line size | Maximum flow rate | Working Pressure | Connection type | ||
Inch | mm | lb/min | Kg/h | MPa | ||
DMF-1-S3 | 1/8" | 3 | 1.47 | 40 | 4 | Weld Joints Φ6×1.5 |
DMF-1-S6 | 1/6" | 6 | 3.67 | 100 | 4 | Weld Joints Φ10×2 |
DMF-1-S6 | 1/4" | 8 | 7.35 | 200 | 4 | Weld Joints Φ10×1 |
DMF-1-U10 | 3/8" | 10 | 18.3 | 500 | 4 | Flange 10 |
DMF-1-U15 | 1/2" | 15 | 36.7 | 1000 | 4 | Flange 15 |
DMF-1-U20 | 3/4" | 20 | 110 | 3000 | 4 | Flange 20 |
DMF-1-U25 | 1" | 25 | 370 | 10,000 | 1.6 | Flange 25 |
DMF-1-U40 | 1-1/2" | 40 | 730 | 20,000 | 1.6 | Flange 40 |
DMF-1-U50 | 2" | 50 | 1100 | 30,000 | 1.6 | Flange 50 |
DMF-1-U65 | 2-1/2" | 65 | 1800 | 50,000 | 1.6 | Flange 65 |
DMF-1-U80 | 3" | 80 | 3700 | 100,000 | 1.6 | Flange 80 |
DMF-1-U100 | 4" | 100 | 5600 | 150,000 | 1.6 | Flange 100 |
DMF-1-U125 | 5" | 125 | 7400 | 200,000 | 1.6 | Flange 125 |
DMF-1-U150 | 6" | 150 | 18400 | 500,000 | 1.6 | Flange 150 |
DMF-1-U200 | 8" | 200 | 29400 | 800,000 | 1.6 | Flange 200 |
DMF-1-U250 | 10" | 250 | 37000 | 1000,000 | 1.6 | Flange 250 |
Copyright © 2020 Beijing Sincerity Group . | All Rights Reserved.
Contact Us